ALLEZ E5 DISC SMK/WHT/SILDST 61

Description :

Allez E5 Disc Sport

    Geometry

    44 49 52 54 56 58 61
    Stack 519 536 552 569 590 610 643
    Reach 356 359 364 370 378 386 392
    Head Tube Length 110 125 140 155 175 195 230
    Head Tube Angle 69.5 70.5 71 72 72.5 73 73
    BB Height 273 273 273 274 274 275.5 275.5
    BB Drop 77 77 77 76 76 74.5 74.5
    Trail 81 74 71 64 61 58 58
    Fork Length, Full 378 378 378 378 378 378 378
    Fork Rake/Offset 47 47 47 47 47 47 47
    Front Center 576 577 583 585 594 603 619
    Chainstay Length 420 420 425 425 425 425 425
    Wheelbase 984 984 995 998 1008 1017 1033
    Top Tube Length, Horizontal 493 500 530 541 556 569 586
    Bike Standover Height 715 739 761 781 801 821 852
    Seat Tube Length 430 460 490 510 530 550 580
    Seat Tube Angle 75.25 75.25 73.25 73.25 73.25 73.25 73.25
    Crank Length 165mm 165mm 170mm 170mm 175mm 175mm 175mm
    Seatpost Length 300mm 300mm 350mm 350mm 350mm 350mm 350mm
    Handlebar Width 360mm 380mm 400mm 420mm 420mm 440mm 440mm
    Stem Length 70mm 80mm 90mm 100mm 100mm 110mm 110mm
    Saddle Width 155mm 155mm 155mm 143mm 143mm 143mm 143mm

    Request Details

    Required
    Required
    Required
    Required
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    ALLEZ E5 DISC SMK/WHT/SILDST 61

    Price: $1,200
    90022-7061
    210000005213-976
    Performance
    New
    2023
    Gloss Smoke/White/Silver Dust
    Crank Revolution
    Don't miss out! 19 people have recently viewed this.

    (847) 790-5115