ROUBAIX COMP SMK/CARB/BLK 54

Geometry

44 49 52 54 56 58 61 64
Stack 540 555 570 585 605 630 665 675
Reach 353 363 368 376 384 392 398 404
Head Tube Length 90 100 112 125 143 170 205 215
Head Tube Angle 70 71.5 72 72.75 73.5 73.5 74 74
BB Height 265 265 265 266 266 268 268 268
BB Drop 77.5 77.5 77.5 76 76 74.5 74.5 74.5
Trail 71 62 59 61 55 55 52 52
Fork Length, Full 370 370 370 370 370 370 370 370
Fork Rake/Offset 50 50 50 44 44 44 44 44
Front Center 580 581 586 585 592 607 618 626
Chainstay Length 413 413 413 415 415 418 418 418
Wheelbase 981 982 986 988 995 1014 1024 1033
Top Tube Length, Horizontal 512 525 533 545 563 579 595 609
Bike Standover Height 682 715 743 762 783 805 844 862
Seat Tube Length 365 410 446 465 485 505 547 568
Seat Tube Angle 74 74 74 74 73.5 73.5 73.5 73
Crank Length 165mm 165mm 170mm 172.5mm 172.5mm 175mm 175mm 175mm
Handlebar Width 360mm 380mm 400mm 420mm 420mm 440mm 440mm 440mm
Stem Length 70mm 80mm 90mm 100mm 100mm 110mm 110mm 120mm
Saddle Width 155mm 155mm 155mm 143mm 143mm 143mm 143mm 143mm
Seatpost Length 380mm 380mm 380mm 380mm 380mm 380mm 450mm 450mm

Request Details

Required
Required
Required
Required
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

ROUBAIX COMP SMK/CARB/BLK 54

Price: $4,200
94421-5254
210000003419-976
Performance
New
2021
Satin Smoke/Carbon/Black
Crank Revolution
Don't miss out! 16 people have recently viewed this.

(847) 790-5115