AETHOS COMP METMOS/GLD/CARB 58

Geometry

49 52 54 56 58 61
Stack 514 527 544 565 591 612
Reach 375 380 384 395 402 408
Head Tube Length 109 120 137 157 184 204
Head Tube Angle 71.75 72.5 73 73.5 73.5 74
BB Height 266 266 268 268 268 268
BB Drop 74 74 72 72 72 72
Trail 63 58 58 55 55 52
Fork Length, Full 369 369 369 369 369 369
Fork Rake/Offset 47 47 44 44 44 44
Front Center 574 577 579 591 606 613
Chainstay Length 410 410 410 410 410 410
Wheelbase 973 975 978 991 1005 1012
Top Tube Length, Horizontal 508 531 540 562 577 595
Bike Standover Height 705 728 748 769 796 824
Seat Tube Length 431 462 481 504 532 567
Seat Tube Angle 75.5 74 74 73.5 73.5 73
Crank Length 165mm 170mm 172.5mm 172.5mm 175mm 175mm
Handlebar Width 380mm 400mm 420mm 420mm 440mm 440mm
Stem Length 80mm 90mm 100mm 100mm 110mm 110mm
Saddle Width 155mm 155mm 143mm 143mm 143mm 143mm
Seatpost Length 300mm 300mm 360mm 360mm 360mm 360mm

Request Details

Required
Required
Required
Required
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

AETHOS COMP METMOS/GLD/CARB 58

Price: $5,200
97222-5358
210000004853-976
Performance
New
2022
Satin Metallic Moss/Gold/Carbon Fade
Crank Revolution
Don't miss out! 19 people have recently viewed this.

(847) 790-5115