VADO SL 4.0 EQ SMK/BLKREFL L

Geometry

XL S M L
Stack 643 542 574 607
Reach 442 397 419 433
Head-Tube Length 230 130 161.5 194.5
Head-Tube Angle 71.5 70 70.5 71
B-B Height 291 291 291 291
B-B Drop 70 70 70 70
Trail 68 78 75 71
Fork Length (full) 390 390 390 390
Fork Rake/Offset 50 50 50 50
Front-Center 690 626 655 675
Chain-Stay Length 445 445 445 445
Wheelbase 1126 1062 1091 1110
Top-Tube Length (horizontal) 632 558 589 613
Bike Stand-Over Height 861 791 811 836
Seat-Tube Length 535 415 446.5 494.5
Seat-Tube Angle 73.5 73.5 73.5 73.5
Crank Length 175mm 170mm 172.5mm 172.5mm
Handlebar Width 680mm 680mm 680mm 680mm
Stem Length 90mm 60mm 75mm 75mm
Saddle Width 155mm 155mm 155mm 155mm
Seatpost Length 350mm 350mm 350mm 350mm

Request Details

Required
Required
Required
Required
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

VADO SL 4.0 EQ SMK/BLKREFL L

$4,000 Price: $3,249.99
93922-5304
210000004844-976
Electric Active
New
2023
Smoke / Black Reflective
Crank Revolution
Don't miss out! 19 people have recently viewed this.

(847) 790-5115