TERO 3.0 OAKGRNMET/SMK XL

Geometry

S M L XL
Stack 637 651 664 687
Reach 405 426 446 462
Headtube Length 135 150 165 190
Headtube Angle 66.4 66.4 66.4 66.4
BB Height 313 313 313 313
BB Drop 57 57 57 57
Trail 114 114 114 114
Fork Length (full) 516 516 516 516
Fork Rake/Offset 44 44 44 44
Front Center 709 736 761 787
Chainstay Length 470.4 470.4 470.4 470.4
Wheelbase 1173 1200 1226 1252
Toptube Length (horizontal) 589 620 650 680
Bike Standover Height 773 807 807 835
Seat Tube Length 400 450 460 500
Seat Tube Angle (Virtual) 73.9 73.4 72.9 72.4
Handlebar Width 720mm 750mm 750mm 750mm
Crank Length 170mm 170mm 170mm 170mm
Stem Length 60mm 60mm 70mm 70mm
Saddle Width 155mm 155mm 155mm 155mm
Seatpost Length 300mm 400mm 400mm 400mm

Request Details

Required
Required
Required
Required
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

TERO 3.0 OAKGRNMET/SMK XL

Price: $3,250
95122-7005
210000004747-976
Electric Active
New
2022
Oak Green Metallic / Smoke
Crank Revolution
Don't miss out! 20 people have recently viewed this.

(847) 790-5115