CROSSROADS 2.0 REDWD/CHRM M

Geometry

SM MD LG XL
Stack 605 631 650 680
Reach 401 405 415 420
Head-Tube Length 177 200 226 257
Head-Tube Angle 69.5 70.5 70.5 70.5
B-B Height 288 288 293 293
B-B Drop 70 70 65 65
Trail 79 72 72 72
Fork Length (full) 410 410 410 410
Fork Rake/Offset 51 51 51 51
Front-Center 659 661 679 695
Chain-Stay Length 445 445 445 445
Wheelbase 1095 1097 1117 1132
Top-Tube Length (horizontal) 586 598 614 628
Bike Stand-Over Height 731 773 807 853
Seat-Tube Length 390 439 476 532
Seat-Tube Angle 73 73 73 73

Request Details

Required
Required
Required
Required
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

CROSSROADS 2.0 REDWD/CHRM M

Price: $775
92122-8003
210000004117-976
Comfort
New
2022
Gloss Redwood / Chrome
Crank Revolution
Don't miss out! 15 people have recently viewed this.

(847) 790-5115