ROLL 3.0 LOW ENTRY MRN/CHAR/BLKREFL L

Geometry

S M L
Stack 538 621 644
Reach 346 352 370
Head Tube Length 155 190 215
Head Tube Angle 68 69 69
BB Height 285 285 285
BB Drop 70 70 70
Trail 84 77 77
Fork Length, Full 420 420 420
Fork Rake/Offset 55 55 55
Front Center 617 626 653
Chainstay Length 480 480 480
Wheelbase 1088 1097 1124
Top Tube Length, Horizontal 594 615 643
Bike Standover Height 495 495 495
Seat Tube Length 370 450 500
Seat Tube Angle 67 67 67
Crank Length 165mm 170mm 175mm
Handlebar Width 680mm 680mm 680mm
Stem Length 70mm 70mm 70mm
Saddle Width 200mm 200mm 200mm
Seatpost Length 350mm 350mm 350mm

Request Details

Required
Required
Required
Required
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

ROLL 3.0 LOW ENTRY MRN/CHAR/BLKREFL L

Price: $1,100
96122-7704
210000004378-976
Comfort
New
2022
Satin Maroon / Charcoal / Black Reflective
Crank Revolution
Don't miss out! 16 people have recently viewed this.

(847) 790-5115