ROCKHOPPER SPORT 29 SLT/CLGRY M

Geometry

S M L XL XXL
Stack 607 616 626 640 654
Reach 405 425 445 465 485
Head-Tube Length 95 95 105 120 135
Head-Tube Angle 68.5 68.5 68.5 68.5 68.5
B-B Height 310 310 310 310 310
B-B Drop 62 62 62 62 62
Trail 97 97 97 97 97
Fork Length (full) 505 515 515 515 515
Fork Rake/Offset 46 46 46 46 46
Front-Center 672 696 719 745 770
Chain-Stay Length 440 440 440 440 440
Wheelbase 1105 1128 1152 1178 1203
Top-Tube Length (horizontal) 586 608 630 654 679
Bike Stand-Over Height 732 754 781 820 853
Seat-Tube Length 360 400 450 500 560
Seat-Tube Angle 73.5 73.5 73.5 73.5 73.5
Crank Length 170mm 170mm 175mm 175mm 175mm
Seatpost Length 350mm 400mm 400mm 400mm 400mm
Handlebar Width 720mm 740mm 740mm 740mm 740mm
Stem Length 40mm 60mm 60mm 70mm 70mm
Saddle Width 155mm 143mm 143mm 143mm 143mm

Request Details

Required
Required
Required
Required
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

ROCKHOPPER SPORT 29 SLT/CLGRY M

$750 Price: $579.99
91822-6703
210000004421-976
Cross Country
New
2022
Satin Slate / Cool Grey
Crank Revolution
Don't miss out! 19 people have recently viewed this.

(847) 790-5115