SJ ALLOY BLZ/BLK S5

Geometry

S1 S2 S3 S4 S5 S6
Stack (Low BB) 618 613 623 631 639 649
Stack (High BB) 614 609 618 627 640 644
Reach (Low BB) 410 430 450 475 500 530
Reach (High BB) 416 435 455 480 505 535
Headtube Length 100 100 110 120 130 140
Headtube Angle (Low BB) 65 65 65 65 65 65
Headtube Angle (High BB) 65.5 65.5 65.5 65.5 65.5 65.5
BB Height (Low BB) 327 332 332 332 332 332
BB Height (High BB) 334 339 339 339 339 339
BB Drop (Low BB) 47 42 42 42 42 42
BB Drop (High BB) 40 35 35 35 35 35
Trail (Low BB) 126 126 126 126 126 126
Trail (High BB) 122 122 122 122 122 122
Fork Length (full) 550 550 550 550 550 550
Fork Rake/Offset 44 44 44 44 44 44
Front Center 726 746 770 799 828 863
Chainstay Length (Low BB) 444 444 444 444 454 454
Chainstay Length (High BB) 440 440 440 440 450 450
Wheelbase (Low BB) 1168 1188 1212 1241 1280 1315
Wheelbase (High BB) 1164 1184 1208 1237 1276 1311
Top-tube Length (horizontal) 545 563 586 615 643 676
Bike Standover Height 742 742 750 753 777 784
Seat Tube Length 385 385 405 425 445 465
Seat Tube Angle (Low BB) 77.7 77.7 77.5 77.2 77 76.9
Seat Tube Angle (High BB) 78.2 78.2 77.9 77.7 77.5 77.3
Max Seatpost Insertion 190 190 210 230 250 270
Min Seatpost Insertion 100 100 100 100 100 100

Request Details

Required
Required
Required
Required
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

SJ ALLOY BLZ/BLK S5

Price: $2,800
93321-7105
210000004038-976
Trail
New
2022
Satin Blaze / Black
Crank Revolution
Don't miss out! 20 people have recently viewed this.

(847) 790-5115